Number | National | Arizona |
---|---|---|
1 | 1998 Honda Civic | 2006 Chevrolet Pickup (Full Size) |
2 | 1997 Honda Accord | 1998 Honda Civic |
3 | 2006 Ford Truck (Full Size) | 2006 Ford Pickup (Full Size) |
4 | 2004 Chevy Truck (Full Size) | 1997 Honda Accord |
5 | 2017 Toyota Camry | 2004 Dodge Truck (Full Size) |
6 | 2016 Nissan Altima | 2015 Nissan Altima |
7 | 2016 Toyota Corolla | 2017 GMC PickUp (Full Size) |
8 | 2001 Dodge Pick-Up (Full Size) | 2007 Toyota Camry |
9 | 2017 GMC Pickup (Full Size) | 2017 Toyota Corolla |
10 | 2008 Chevrolet Impala | 1997 Nissan Sentra |
Source: National Insurance Crime Bureau (NICB) - September 18, 2018
See the full 2017- NICB's Hot Wheels: America's 10 Most Stolen Vehicles report
See the full 2016 - NICB's Hot Wheels: America's 10 Most Stolen Vehicles report at www.NICB.org.